| League table - Slovakia VII.64 league (48.season) | |||||||||||
| Team | GP | Wins | Dra | Los | OTW | OTL | Pts | GF/GA | +/- | Home | Away |
| 1. OHC Brezina | 16 | 13 | 0 | 1 | 2 | 0 | 43 | 56/23 | 33 | 8-7-0-1 | 8-8-0-0 |
| 2. PREDATORS Nitra | 16 | 10 | 1 | 4 | 0 | 1 | 32 | 53/23 | 30 | 8-4-1-3 | 8-6-0-2 |
| 3. Bon Jovi Devils | 16 | 10 | 1 | 4 | 0 | 1 | 32 | 55/26 | 29 | 8-4-1-3 | 8-6-0-2 |
| 4. HC Jakobssons MELON Strong | 16 | 9 | 0 | 4 | 2 | 1 | 32 | 56/40 | 16 | 8-7-0-1 | 8-4-0-4 |
| 5. cabani NR | 16 | 10 | 1 | 5 | 0 | 0 | 31 | 77/31 | 46 | 8-5-0-3 | 8-5-1-2 |
| 6. HC Prešov 07 | 16 | 8 | 0 | 6 | 2 | 0 | 28 | 50/41 | 9 | 8-6-0-2 | 8-4-0-4 |
| 7. Ja so svojou bandou | 16 | 7 | 1 | 5 | 2 | 1 | 27 | 43/30 | 13 | 8-3-1-4 | 8-6-0-2 |
| 8. Dynamo Nitra | 16 | 8 | 1 | 5 | 0 | 2 | 27 | 48/46 | 2 | 8-4-0-4 | 8-4-1-3 |
| 9. Šmatlavé Trosky | 16 | 7 | 1 | 6 | 2 | 0 | 26 | 39/35 | 4 | 8-5-1-2 | 8-4-0-4 |
| 10. Twister | 16 | 7 | 2 | 7 | 0 | 0 | 23 | 37/30 | 7 | 8-5-0-3 | 8-2-2-4 |
| 11. BB Star | 16 | 7 | 1 | 7 | 0 | 1 | 23 | 38/45 | -7 | 8-5-0-3 | 8-2-1-5 |
| 12. Saturn Trajan Area | 16 | 4 | 2 | 8 | 1 | 1 | 17 | 31/29 | 2 | 8-4-1-3 | 8-1-1-6 |
| 13. MHC MANTAK | 16 | 5 | 1 | 10 | 0 | 0 | 16 | 37/65 | -28 | 8-3-1-4 | 8-2-0-6 |
| 14. HC MALACKY BRUINS | 16 | 3 | 0 | 9 | 1 | 3 | 14 | 31/51 | -20 | 8-3-0-5 | 8-1-0-7 |
| 15. sedy vlci | 16 | 2 | 0 | 14 | 0 | 0 | 6 | 19/91 | -72 | 8-1-0-7 | 8-1-0-7 |
| 16. DUKLA Trenčín | 16 | 0 | 0 | 15 | 0 | 1 | 1 | 8/72 | -64 | 8-0-0-8 | 8-0-0-8 |
