| League table - Finland V.7 league (34.season) | |||||||||||
| Team | Mat | Wins | Dra | Los | OTW | OTL | Pts | GF | GA | Home | Away |
| 1. HC Lost Boys | 16 | 14 | 0 | 0 | 2 | 0 | 46 | 80 | 24 | 8-8-0-0 | 8-8-0-0 |
| 2. Hc luistin | 16 | 11 | 2 | 2 | 0 | 1 | 36 | 42 | 23 | 8-5-0-3 | 8-6-2-0 |
| 3. Skorpions | 16 | 10 | 2 | 3 | 0 | 1 | 33 | 68 | 25 | 8-3-2-3 | 8-7-0-1 |
| 4. Hc Kasvohalvaus | 16 | 10 | 1 | 3 | 0 | 2 | 33 | 56 | 42 | 8-5-0-3 | 8-5-1-2 |
| 5. maumau 4# | 16 | 10 | 0 | 5 | 1 | 0 | 32 | 63 | 36 | 8-3-0-5 | 8-8-0-0 |
| 6. E-ILVES | 16 | 9 | 1 | 6 | 0 | 0 | 28 | 49 | 31 | 8-4-1-3 | 8-5-0-3 |
| 7. ARSE Clan | 16 | 6 | 4 | 5 | 0 | 1 | 23 | 47 | 39 | 8-3-4-1 | 8-3-0-5 |
| 8. HC jokers1968 | 16 | 7 | 1 | 7 | 0 | 1 | 23 | 52 | 45 | 8-4-0-4 | 8-3-1-4 |
| 9. Miami Hockey Hu$tlas | 16 | 6 | 3 | 6 | 1 | 0 | 23 | 45 | 38 | 8-4-1-3 | 8-3-2-3 |
| 10. HellZell | 16 | 6 | 1 | 8 | 1 | 0 | 21 | 39 | 40 | 8-4-0-4 | 8-3-1-4 |
| 11. kiviteam | 16 | 5 | 1 | 8 | 2 | 0 | 20 | 33 | 35 | 8-3-0-5 | 8-4-1-3 |
| 12. Northern Lights | 16 | 5 | 1 | 9 | 0 | 1 | 17 | 32 | 43 | 8-2-0-6 | 8-3-1-4 |
| 13. City Stars | 16 | 4 | 1 | 9 | 1 | 1 | 16 | 33 | 45 | 8-2-1-5 | 8-3-0-5 |
| 14. HC Heppulit | 16 | 3 | 2 | 10 | 0 | 1 | 12 | 38 | 45 | 8-2-1-5 | 8-1-1-6 |
| 15. HC tuomiopäivän lapa | 16 | 2 | 2 | 11 | 1 | 0 | 10 | 37 | 55 | 8-3-1-4 | 8-0-1-7 |
| 16. Tykki88 | 16 | 0 | 0 | 16 | 0 | 0 | 0 | 4 | 152 | 8-0-0-8 | 8-0-0-8 |








