| League table - Finland VI.2 league (34.season) | |||||||||||
| Team | Mat | Wins | Dra | Los | OTW | OTL | Pts | GF | GA | Home | Away |
| 1. L A Kings | 16 | 11 | 1 | 4 | 0 | 0 | 34 | 64 | 43 | 8-6-1-1 | 8-5-0-3 |
| 2. kovakondis | 16 | 9 | 1 | 3 | 1 | 2 | 32 | 53 | 35 | 8-4-1-3 | 8-6-0-2 |
| 3. mahtisorsat | 16 | 8 | 4 | 2 | 2 | 0 | 32 | 42 | 26 | 8-6-1-1 | 8-4-3-1 |
| 4. Stonerocks | 16 | 9 | 3 | 3 | 1 | 0 | 32 | 31 | 23 | 8-5-2-1 | 8-5-1-2 |
| 5. TuuCiiViiFleims | 16 | 8 | 4 | 2 | 1 | 1 | 31 | 53 | 32 | 8-7-1-0 | 8-2-3-3 |
| 6. HC Julber | 16 | 8 | 1 | 5 | 2 | 0 | 29 | 48 | 35 | 8-6-0-2 | 8-4-1-3 |
| 7. HC Tinke | 16 | 8 | 0 | 6 | 2 | 0 | 28 | 59 | 41 | 8-7-0-1 | 8-3-0-5 |
| 8. Hc Pöhnis | 16 | 7 | 2 | 4 | 1 | 2 | 27 | 47 | 39 | 8-5-1-2 | 8-3-1-4 |
| 9. Vesvin Ilves | 16 | 7 | 2 | 7 | 0 | 0 | 23 | 43 | 35 | 8-3-1-4 | 8-4-1-3 |
| 10. Amuri North End HC | 16 | 7 | 1 | 8 | 0 | 0 | 22 | 51 | 42 | 8-5-1-2 | 8-2-0-6 |
| 11. Superjoukkue | 16 | 4 | 4 | 6 | 1 | 1 | 19 | 26 | 28 | 8-1-4-3 | 8-4-0-4 |
| 12. EV Zug | 16 | 5 | 1 | 9 | 0 | 1 | 17 | 34 | 45 | 8-5-0-3 | 8-0-1-7 |
| 13. Vencedors | 16 | 1 | 2 | 8 | 2 | 3 | 12 | 42 | 60 | 8-2-1-5 | 8-1-1-6 |
| 14. HC Duracells | 16 | 3 | 2 | 10 | 0 | 1 | 12 | 29 | 58 | 8-1-1-6 | 8-2-1-5 |
| 15. Pasalan Pahat | 16 | 2 | 2 | 11 | 1 | 0 | 10 | 32 | 73 | 8-2-0-6 | 8-1-2-5 |
| 16. Tornados | 16 | 2 | 0 | 11 | 0 | 3 | 9 | 24 | 63 | 8-1-0-7 | 8-1-0-7 |








