| Viper's | ||
| Manager | Montpellier4234 | |
| League | V.10 |
|
| Found | 02.02.2010 | |
| Cash | ? | |
| Number of players | 50 | |
| Raised in your team | 50 (100%) | |
| Stadium | Vipers's Arena | |
| Stadium capacity | 3000 | |
| Team's strength: | ||
| Goalie/Defense/Offense | G17.3% D9.1% O7.3% |
|
| Shooting/Passing | S7.3% P3.6% |
|
| Experience/Form | E0.0% F42.9% |
|
| Rank (Team's strength) | 35347. | |
| Team logo | Vote for this logo | |
G17.3% D9.1% O7.3% 







