| AS MONACO HC | ||
| Manager | higuaina | |
| League | V.10 |
|
| Found | 01.02.2010 | |
| Cash | ? | |
| Number of players | 30 | |
| Raised in your team | 30 (100%) | |
| Stadium | le rocher | |
| Stadium capacity | 3000 | |
| Team's strength: | ||
| Goalie/Defense/Offense | G10.9% D10.9% O10.9% |
|
| Shooting/Passing | S5.5% P5.5% |
|
| Experience/Form | E0.0% F47.4% |
|
| Rank (Team's strength) | 35204. | |
| Team logo | Vote for this logo | |
G10.9% D10.9% O10.9% 







