| Les Petits Poah | ||
| Manager | silken |
|
| League | III.3 |
|
| Found | 22.12.2005 | |
| Cash | ? | |
| Number of players | 46 | |
| Raised in your team | 38 (83%) | |
| Stadium name | Odlaw Arena | |
| Stadium capacity | 12000 | |
| Team's strength: | ||
| Goalie/Defense/Offense | G45.7% D42.7% O29.5% |
|
| Shooting/Passing | S26.5% P5.9% |
|
| Experience/Form | E32.4% F57.5% |
|
| Rank (Team's strength) | 4198. | |
| Team logo | Vote for this logo | |

G45.7% D42.7% O29.5%