| Dwarfs Stupid | ||
| Manager | dwarfy | |
| League | IV.5 |
|
| Found | 04.02.2010 | |
| Cash | ? | |
| Number of players | 28 | |
| Raised in your team | 28 (100%) | |
| Stadium | La Moria | |
| Stadium capacity | 3000 | |
| Team's strength: | ||
| Goalie/Defense/Offense | G12.8% D12.8% O12.8% |
|
| Shooting/Passing | S9.1% P5.5% |
|
| Experience/Form | E0.0% F41.0% |
|
| Rank (Team's strength) | 31862. | |
| Team logo | Vote for this logo | |
G12.8% D12.8% O12.8% 







