| licorne | ||
| Manager | lio | |
| League | V.2 |
|
| Found | 15.10.2008 | |
| Cash | ? | |
| Number of players | 29 | |
| Raised in your team | 17 (59%) | |
| Stadium name | licorne arena | |
| Stadium capacity | 4600 | |
| Team's strength: | ||
| Goalie/Defense/Offense | G36.1% D10.3% O12.5% |
|
| Shooting/Passing | S11.1% P4.4% |
|
| Experience/Form | E5.9% F53.1% |
|
| Rank (Team's strength) | 22898. | |
| Team logo | Vote for this logo | |
G36.1% D10.3% O12.5%