| Les Iguanes de Dieppe | ||
![]() |
||
| Manager | Manu76 |
|
| League | V.11 |
|
| Found | 19.01.2010 | |
| Cash | ? | |
| Number of players | 36 | |
| Raised in your team | 25 (69%) | |
| Stadium name | L'Antre | |
| Stadium capacity | 5000 | |
| Team's strength: | ||
| Goalie/Defense/Offense | G17.7% D19.2% O14.7% |
|
| Shooting/Passing | S14.7% P7.4% |
|
| Experience/Form | E11.8% F54.5% |
|
| Rank (Team's strength) | 22731. | |
| Team logo | Vote for this logo | |


G17.7% D19.2% O14.7% 





