| PLAYERS - National team Russia |
| Name | Age | AI | GP | Sho | Goa | Ass | +/- | SA | GA | SV% |
| Konstantin Kostromskoy | 19 | 218 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zakhar Litovko | 19 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavriil Elizavetin | 19 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boris Lifenko | 19 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stepan Tyulpin | 19 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pavel Pirozhenko | 19 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maksim Filyutovich | 19 | 212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vladislav Epikhin | 19 | 213 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anton Prokopyev | 19 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikolay Zlydnev ( 4)
|
19 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makar Kalawinsky | 19 | 208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Zhabko | 19 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roman Legonkiy | 19 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naum Dolgirev | 19 | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viktor Timofeev | 19 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Semiguk | 19 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikolay Elchin | 19 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anton Bannov | 19 | 226 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timofey Treushkov | 19 | 237 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boris Zhitnik | 19 | 208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oleg Tuporylov | 19 | 231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirill Vorozhishchev | 19 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergey Kurikov | 19 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ostap Grishcheno | 19 | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vitaliy Ayvazov | 19 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Efim Rakov | 19 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boris Skrebnev | 19 | 228 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergey Naboyshchikov | 19 | 218 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valentin Khamentov | 19 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valentin Elishin | 19 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Konstantin Luchnikov | 19 | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Semen Maydanov | 19 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikolay Shishmarev | 19 | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bronislav Smolyarov ( 5)
|
19 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dmitriy Golev | 19 | 231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |