Mängijate info All about Jeek |
Nimi | Vanus | AI | Män | Löö | Vär | söö | +/- | KM | P-L | V-L | T-P | |
Benjamin Larsen | 34 | 352 | 5 | 7 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | |
Deane Kingi | 26 | 307 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Richard Shaw | 25 | 289 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zoárd Gruber | 34 | 430 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Maximilián Ruka | 32 | 369 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fabrice Potier | 27 | 286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aaron Naismith | 30 | 460 | 5 | 0 | 0 | 0 | 0 | 0 | 146 | 23 | 84.2 | |
Viktar Koshсhanka | 30 | 415 | 5 | 2 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | |
Petr Kaplan | 24 | 278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jozef Robb | 30 | 393 | 5 | 13 | 3 | 1 | -3 | 2 | 0 | 0 | 0 | |
Ryan Quay | 29 | 389 | 5 | 2 | 0 | 2 | -3 | 2 | 0 | 0 | 0 | |
Peter Chinn | 29 | 427 | 5 | 7 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | |
Joe Favelle | 27 | 353 | 5 | 4 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | |
Chad O´Donnell | 29 | 353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yusuke Chiba ![]() |
29 | 495 | 5 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Federico Chauca | 29 | 411 | 5 | 8 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
Edward Drinkwater | 31 | 484 | 4 | 27 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | |
MarcosMargarito Palacios | 35 | 416 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Frederik Filko | 30 | 420 | 3 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | |
Eino Kärpänen | 30 | 460 | 3 | 15 | 5 | 0 | 2 | 4 | 0 | 0 | 0 | |
Hans-Peter Seewald | 27 | 365 | 5 | 10 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | |
Robert Chadwick | 23 | 298 | 2 | 4 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | |
Shane Jervis | 28 | 360 | 3 | 16 | 1 | 1 | -2 | 6 | 0 | 0 | 0 | |
Steven Stokes | 29 | 372 | 5 | 2 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | |
Fred Murray | 24 | 276 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |