![]() ![]() |
---|
Mužstvo | Záp | V | VPP | PPP | P | Bod | G | +/- | Doma | Vonku | Forma |
1. Auckland Bees 3⭐ 6🏆  | 19 | 14 | 2 | 0 | 3 | 46 | 70:38 | 32 | 9-1 | 7-2 | |
2. Wellington Orcas hockey..  | 19 | 12 | 1 | 1 | 5 | 39 | 76:53 | 23 | 5-4 | 8-2 | |
3. Haka Warriors  | 19 | 12 | 1 | 0 | 6 | 38 | 77:49 | 28 | 7-2 | 6-4 | |
4. Agard Blue Jackets  | 19 | 11 | 2 | 0 | 6 | 37 | 87:59 | 28 | 6-3 | 7-3 | |
5. Lalalaa  | 19 | 10 | 2 | 3 | 4 | 37 | 55:43 | 12 | 7-3 | 5-4 | |
6. Furious Kangaroos  | 19 | 10 | 2 | 1 | 6 | 35 | 75:58 | 17 | 8-2 | 4-5 | |
7. Riessersee Rangers  | 19 | 10 | 1 | 0 | 8 | 32 | 63:66 | -3 | 7-3 | 4-5 | |
8. Queenstown Kiwi  | 19 | 7 | 2 | 2 | 8 | 27 | 48:56 | -8 | 6-4 | 3-6 | |
9. Iron F-M  | 19 | 7 | 1 | 3 | 8 | 26 | 74:70 | 4 | 5-4 | 3-7 | |
10. PEACE - Legion of the D..  | 19 | 7 | 1 | 3 | 8 | 26 | 53:60 | -7 | 4-6 | 4-5 | |
11. HC Czech Bisons Herd 🇨🇿  | 19 | 6 | 2 | 2 | 9 | 24 | 82:79 | 3 | 6-4 | 2-7 | |
12. Crazy Lemurs  | 19 | 7 | 1 | 0 | 11 | 23 | 44:52 | -8 | 4-5 | 4-6 | |
13. All about Jeek  | 19 | 6 | 1 | 1 | 11 | 21 | 59:88 | -29 | 4-5 | 3-7 | |
14. Northwood hops Motueka  | 19 | 3 | 3 | 1 | 12 | 16 | 42:73 | -31 | 3-6 | 3-7 | |
15. ![]() |
19 | 4 | 0 | 3 | 12 | 15 | 43:74 | -31 | 1-9 | 3-6 | |
16. ![]() |
19 | 4 | 0 | 2 | 13 | 14 | 42:72 | -30 | 2-7 | 2-8 |