![]() ![]() |
---|
Lag | Mat | V | WOT | LOT | F | Poä | MA | +/- | Hem | Gäst | Form |
1. Toto by Africa  | 19 | 15 | 1 | 0 | 3 | 47 | 76:39 | 37 | 8-2 | 8-1 | |
2. Vita nuova  | 19 | 14 | 0 | 0 | 5 | 42 | 73:52 | 21 | 7-3 | 7-2 | |
3. ![]() |
19 | 13 | 1 | 0 | 5 | 41 | 80:54 | 26 | 6-4 | 8-1 | |
4. ![]() |
19 | 12 | 2 | 0 | 5 | 40 | 74:50 | 24 | 7-2 | 7-3 | |
5. Purvciems  | 19 | 11 | 0 | 3 | 5 | 36 | 70:51 | 19 | 5-4 | 6-4 | |
6. HC DPH Brno B  | 19 | 10 | 3 | 0 | 6 | 36 | 71:54 | 17 | 6-3 | 7-3 | |
7. Minnesota Wild™  | 19 | 11 | 1 | 1 | 6 | 36 | 58:49 | 9 | 6-3 | 6-4 | |
8. Karpaty II  | 19 | 9 | 1 | 1 | 8 | 30 | 52:49 | 3 | 7-2 | 3-7 | |
9. Noam Foucault  | 19 | 9 | 1 | 0 | 9 | 29 | 60:52 | 8 | 7-2 | 3-7 | |
10. ![]() |
19 | 6 | 1 | 3 | 9 | 23 | 46:64 | -18 | 4-6 | 3-6 | |
11. ![]() |
19 | 6 | 1 | 2 | 10 | 22 | 50:64 | -14 | 3-7 | 4-5 | |
12. HC Energija  | 19 | 5 | 2 | 3 | 9 | 22 | 47:70 | -23 | 4-6 | 3-6 | |
13. Vilnius Knigts  | 19 | 3 | 3 | 1 | 12 | 16 | 49:81 | -32 | 3-7 | 3-6 | |
14. Utena Lakers  | 19 | 4 | 1 | 0 | 14 | 14 | 48:74 | -26 | 3-6 | 2-8 | |
15. ![]() |
19 | 3 | 0 | 3 | 13 | 12 | 36:63 | -27 | 2-7 | 1-9 | |
16. ![]() |
19 | 3 | 0 | 1 | 15 | 10 | 43:67 | -24 | 2-8 | 1-8 |