| Screaming Rabbits | ||
| Manager | paj20 | |
| League | V.10 |
|
| Found | 16.03.2009 | |
| Cash | ? | |
| Number of players | 40 | |
| Raised in your team | 1 (3%) | |
| Stadium name | PizzArena | |
| Stadium capacity | 5500 | |
| Team's strength: | ||
| Goalie/Defense/Offense | G29.5% D26.5% O20.6% |
|
| Shooting/Passing | S20.6% P13.3% |
|
| Experience/Form | E14.7% F53.1% |
|
| Rank (Team's strength) | 14833. | |
| Team logo | Vote for this logo | |
G29.5% D26.5% O20.6%