Sign into the game




Basic infoPlayersStadium
 Information about players Team Spengler
 Name Age AI GP Sho Goa Ass +/- PIM SA GA SV%
 Tadayoshi Otsu 23 217  0 0 0 0 0 0 0 0 0  
 Josef Šmíd 26 223  36 27 0 8 20 50 0 0 0  
 Marcus Wong 25 250  0 0 0 0 0 0 0 0 0  
 Sam Chalifoux 27 205  0 0 0 0 0 0 0 0  
 Mikkel Kviesgaard 24 254  0 0 0 0 0 0 0 0 0  
 Stuart Vallée 26 245  0 0 0 0 0 0 0 0 0  
 Felipe Barros 25 267  36 49 0 19 13 10 0 0 0  
 Miguel Ángel Calderón 25 298  35 74 16 2 20 0 0 0 0  
 Eisaku Tsukade 27 298  36 91 10 4 14 24 0 0 0  
 Spencer Collins 27 255  0 0 0 0 0 0 0 0 0  
 Doug Unterberger 23 268  35 21 0 16 18 2 0 0 0  
 Sam St-Germain 25 282  36 27 2 6 13 6 0 0 0  
 Brent Prout 27 267  36 16 0 16 18 20 0 0 0  
 Matthew Wrench 27 293  32 34 0 5 15 0 0 0 0  
 Edvīns Popovs 25 217  1 2 0 0 0 2 0 0 0  
 Ilgvars Sidrabiņš 25 249  1 0 0 0 1 0 0 0 0  
 Fabián Ruiz 27 314  35 84 14 2 14 10 0 0 0  
 Elvis Priedītis 24 232  14 8 0 4 2 8 0 0 0  
 Alexandr Bělohlávek 26 220  0 0 0 0 0 0 0 0 0  
 Kelvin Dyck 19 90  0 0 0 0 0 0 0 0  
 Mike Hayward 27 247  0 0 0 0 0 0 0 0 0  
 Cole Ross 25 214  0 0 0 0 0 0 0 0  
 Carlo Hope 26 214  0 0 0 0 0 0 0 0 0  
 Kari Tornaeus 26 291  36 92 6 4 13 12 0 0 0  
 Warren Coulson 27 236  0 0 0 0 0 0 0 0 0  
 Colby Bortuzzo 27 245  0 0 0 0 0 0 0 0 0  
 Raymond Brennan 28 349  0 0 0 0 0 0 0 0 0  
 Ramon Vilhena 26 268  34 12 0 17 20 10 0 0 0  
 Archie Gunn 25 286  32 30 0 15 13 0 0 0 0  
 Konstantin Mizinov 25 281  9 2 0 1 3 0 0 0 0  
 Kai Crescenzi  Zraneny 18 49  0 0 0 0 0 0 0 0  
 Takao Matsuya 26 280  22 26 1 6 10 0 0 0 0  
 Pepe Orozco 25 262  33 98 20 1 15 14 0 0 0  
 Vladislav Khluzov 25 270  36 84 19 2 20 20 0 0 0  
 Elo Kalman 25 255  35 82 17 0 14 12 0 0 0  
 Brad Bastien 25 252  0 0 0 0 0 0 0 0 0  
 Brad Knapp 26 208  0 0 0 0 0 0 0 0  
 Maroš Mikula 25 286  36 55 6 5 14 24 0 0 0  
 Martin Nemc 23 245  35 9 0 2 15 6 0 0 0  
 Luke Bradsley 25 274  36 86 13 3 18 2 0 0 0  
 Lubomír Polášek 25 283  2 1 0 0 1 0 0 0 0  
 Teodor Čížek 25 262  4 7 0 0 0 0 0 0 0  
 Kyu Che 26 308  36 15 0 15 20 6 0 0 0  
 Chris Davies 27 248  0 0 0 0 0 0 0 0 0  
 Bill Crouch 25 345  36 0 0 0 0 0 1011 58 94.3  
 Tyler Anderson 19 93  0 0 0 0 0 0 0 0  
 Tyler Rattie 27 200  0 0 0 0 0 0 0 0 0  
 Jake Wong 17 49  0 0 0 0 0 0 0 0  
 Adrian Jarvie 23 266  1 0 0 0 0 0 0 0 0  
 Louis Vanourhilds 19 55  0 0 0 0 0 0 0 0  

TOP LEAGUES