Sign into the game




BasisinfoSpillereStadion
 Spillerinformation emotional damage
 Navn Alder EI Kam Sku Mål Ass +/- PIM S-M M-M P-M
 Todd Coffey 24 210  17 27 1 0 -6 4 0 0 0  
 Samuel Cornelius  Zraneny 24 220  16 11 0 0 -6 0 0 0 0  
 Otis Jorgensen 25 162  0 0 0 0 0 0 0 0  
 Bryant Kenny 26 229  17 36 1 3 -7 6 0 0 0  
 Billy Sanneh 24 199  1 2 0 0 0 0 0 0 0  
 Nathaniel Merritt 25 206  17 31 1 0 2 4 0 0 0  
 Arnold Hummel 25 159  0 0 0 0 0 0 0 0  
 Nathaniel Sullivan 26 210  7 0 0 0 0 0 0 0 0  
 Tyree Nugent 25 225  17 13 0 6 -7 2 0 0 0  
 Earnie Robert 24 165  0 0 0 0 0 0 0 0  
 Bruce Wofford 25 219  16 7 0 0 -5 2 0 0 0  
 Joseph Reeder 25 200  16 0 0 2 2 0 0 0 0  
 Sammie Grady 26 186  0 0 0 0 0 0 0 0  
 Douglas Snow 26 211  17 23 0 0 -6 0 0 0 0  
 Ryan Leal 26 218  17 22 0 1 -7 2 0 0 0  
 Ty Epperson 24 169  0 0 0 0 0 0 0 0  
 Daniel Minton 26 228  17 0 0 0 0 0 312 18 94.2  
 Jimmy Conway 25 158  0 0 0 0 0 0 0 0  
 Daryl Cornelius 26 165  0 0 0 0 0 0 0 0  
 Donny Rouse 25 202  17 14 0 1 2 8 0 0 0  
 John Harkins 24 192  3 2 0 0 -1 0 0 0 0  
 Francis Sheehan 25 194  0 0 0 0 0 0 0 0  
 Sonny Nugent 26 201  17 2 0 0 2 2 0 0 0  
 Travis Snell 26 227  17 14 0 0 -7 0 0 0 0  
 Buddy Titus 24 163  0 0 0 0 0 0 0 0  
 Chris Frederick 26 215  16 10 0 1 -6 16 0 0 0  
 Scottie Mendoza 26 207  17 24 2 1 2 0 0 0 0  
 John Turner 24 229  17 57 5 0 -7 4 0 0 0  

TOPDIVISIONER