Pristupi igri




Osnovni infoIgračiStadion
 Informacije o igračima les canaris de vegas
 Ime Godine IS Uta Puc Gol Asi +/- PIM U-G G-G P-G
 Abelardo Lopes 27 310  1 0 0 0 -1 0 0 0 0  
 Florian Georges 26 277  0 0 0 0 0 0 0 0 0  
 Ervīns Dāvis 23 253  0 0 0 0 0 0 0 0  
 Adrien Fournier 21 181  0 0 0 0 0 0 0 0 0  
 Arnaud Schneider 20 147  0 0 0 0 0 0 0 0 0  
 Julien Perez 26 279  1 1 0 0 -2 0 0 0 0  
 Musulmonas Baltrašiūnas 20 166  0 0 0 0 0 0 0 0 0  
 Jack Wooley 29 316  1 0 0 1 1 0 0 0 0  
 Brian Higgins 22 213  0 0 0 0 0 0 0 0  
 Maximilian Socher 24 247  1 1 0 0 0 0 0 0 0  
 Dosbol Abdraimov 25 299  1 0 0 0 0 0 0 0 0  
 Euclides Trancoso 29 315  0 0 0 0 0 0 0 0 0  
 Juan José Caller 21 181  0 0 0 0 0 0 0 0 0  
 Thierry Julien 25 257  0 0 0 0 0 0 0 0  
 Roger Quessandier 23 198  0 0 0 0 0 0 0 0 0  
 Etienne Germain 26 281  1 0 0 0 0 0 29 3 89.7  
 Kauri Lega 26 294  1 3 1 0 1 0 0 0 0  
 Flavien Chauvet 23 225  0 0 0 0 0 0 0 0 0  
 Arnaud Vallee  Zraneny 18 71  0 0 0 0 0 0 0 0  
 Tyrone Rainey 30 318  0 0 0 0 0 0 0 0 0  
 Tarik Voisin 30 246  1 0 0 0 1 2 0 0 0  
 William Martel 21 190  0 0 0 0 0 0 0 0 0  
 David Soto 18 90  0 0 0 0 0 0 0 0 0  
 Alain Chassard 21 181  0 0 0 0 0 0 0 0 0  
 Marko Muikku 28 303  1 0 0 0 -1 2 0 0 0  
 Andrés Saucedo 31 367  0 0 0 0 0 0 0 0 0  
 Fabrice Lejeune 23 227  0 0 0 0 0 0 0 0 0  
 Bart Ponce 27 290  1 1 0 0 0 0 0 0 0  
 Dainis Skalde 31 350  1 3 0 0 -2 0 0 0 0  
 Eddy Jacques 29 350  1 0 0 0 -1 0 0 0 0  
 Manu Huuhtanen 36 287  1 1 0 0 -2 0 0 0 0  
 Noel Dubois 26 318  1 1 0 0 1 2 0 0 0  
 Declan Mountfield 37 245  0 0 0 0 0 0 0 0  
 Lívius Buzma 27 307  1 5 0 0 -1 0 0 0 0  
 Jean-Louis Lecomte 22 186  0 0 0 0 0 0 0 0  
 Damian Wegmüller 29 342  1 1 0 0 -2 0 0 0 0  
 Stephane Dupuy 30 341  1 0 0 0 -1 2 0 0 0  
 Michel Guillot 29 339  0 0 0 0 0 0 0 0 0  
 Bernard Andrle 20 160  0 0 0 0 0 0 0 0 0  
 Gašper Zavodnik 28 305  1 0 0 0 -2 0 0 0 0  
 Yann Delattre 19 120  0 0 0 0 0 0 0 0 0  
 Jerome Dumas 27 300  1 0 0 0 0 0 0 0 0  
 Vyacheslav Lapko 27 306  1 1 0 0 0 0 0 0 0  
 Jan Žiga 24 249  1 1 0 0 1 0 0 0 0  
 Jamie Moore 23 242  0 0 0 0 0 0 0 0  
 Marc Doucet 22 201  0 0 0 0 0 0 0 0 0  
 Marin Fischer 25 275  0 0 0 0 0 0 0 0 0  
 Guillaume Lucas 20 160  0 0 0 0 0 0 0 0 0  
 Dylan Mercier 22 189  0 0 0 0 0 0 0 0  
 Baudelio Suárez 21 172  0 0 0 0 0 0 0 0 0  
 Ronan Tournay 22 214  0 0 0 0 0 0 0 0 0  
 David Janovský 26 268  0 0 0 0 0 0 0 0 0  
 Sebestyén Páll 19 133  0 0 0 0 0 0 0 0  
 Vlastimil Matil 19 129  0 0 0 0 0 0 0 0 0  
 Charles Hunt 19 118  0 0 0 0 0 0 0 0 0  
 Peppe Pederzani 18 94  0 0 0 0 0 0 0 0 0  
 Miroslav Drabb 19 137  0 0 0 0 0 0 0 0 0  
 Petre Popescu 18 95  0 0 0 0 0 0 0 0  
 Amnon Zamir 18 96  0 0 0 0 0 0 0 0  
 Enoch Adamu 18 95  0 0 0 0 0 0 0 0  

NAJBOLJE LIGE