![]() ![]() |
---|
Echipa | Juc | V | VPR | IPR | Î | Pct | G | +/- | Acasă | Depla | Forma |
1. NY Islanders  | 23 | 18 | 0 | 0 | 5 | 54 | 85:36 | 49 | 11-1 | 7-4 | |
2. HC CARP TEAM LÍŠEŇ B  | 23 | 16 | 2 | 0 | 5 | 52 | 100:66 | 34 | 10-1 | 8-4 | |
3. HK Slavošovce  | 23 | 15 | 2 | 2 | 4 | 51 | 86:51 | 35 | 10-2 | 7-4 | |
4. SIDNEY LEGENDS  | 23 | 16 | 0 | 1 | 6 | 49 | 58:34 | 24 | 9-3 | 7-4 | |
5. ![]() |
23 | 12 | 1 | 2 | 8 | 40 | 53:52 | 1 | 8-4 | 5-6 | |
6. ![]() |
23 | 11 | 2 | 0 | 10 | 37 | 72:61 | 11 | 6-5 | 7-5 | |
7. Lazbourne HCB  | 23 | 10 | 1 | 2 | 10 | 34 | 75:69 | 6 | 8-4 | 3-8 | |
8. Edinburgh Hunters  | 23 | 10 | 2 | 0 | 11 | 34 | 57:60 | -3 | 6-5 | 6-6 | |
9. HC Bisťu Caps B  | 23 | 11 | 0 | 0 | 12 | 33 | 60:65 | -5 | 7-5 | 4-7 | |
10. HC BlueWhite Pilsen  | 23 | 10 | 0 | 2 | 11 | 32 | 74:72 | 2 | 8-4 | 2-9 | |
11. Runaway Bay  | 23 | 8 | 2 | 0 | 13 | 28 | 57:62 | -5 | 6-5 | 4-8 | |
12. ![]() |
23 | 8 | 1 | 1 | 13 | 27 | 62:68 | -6 | 7-5 | 2-9 | |
13. ![]() |
23 | 7 | 2 | 1 | 13 | 26 | 57:76 | -19 | 3-8 | 6-6 | |
14. Drakkars #2  | 23 | 6 | 0 | 6 | 11 | 24 | 46:66 | -20 | 4-7 | 2-10 | |
15. HC17 Prečín  | 23 | 5 | 3 | 1 | 14 | 22 | 41:80 | -39 | 5-6 | 3-9 | |
16. Markus_Boys  | 23 | 3 | 0 | 0 | 20 | 9 | 35:100 | -65 | 2-9 | 1-11 |