Зайсці ў каманду




Асноўная інфармацыяГульцыСтадыён
 Iнфармацыя аб гульцах Dinamo Misk
 Імя Узр СЗ Мат Кід Гол Пер +/- ШХ К-Б Г-Б А-Б
 Mar'jan Bazaranka 38 260  0 0 0 0 0 0 0 0  
 Mikanor Kapets 38 96  0 0 0 0 0 0 0 0  
 Dzianis Nal'tsevich 37 18  0 0 0 0 0 0 0 0  
 Tadevush Sakolikau 38 205  0 0 0 0 0 0 0 0  
 Frantsishak Kasianovich 38 218  0 0 0 0 0 0 0 0  
 Trafim Litsvin 39 148  0 0 0 0 0 0 0 0  
 Viktar Tarahnevich 37 230  0 0 0 0 0 0 0 0  
 Adam Paudzionny 38 163  0 0 0 0 0 0 0 0  
 Zianon Astrauh 37 201  0 0 0 0 0 0 0 0  
 Raman Barkun 39 234  0 0 0 0 0 0 0 0  
 Janka Vaytovich 39 191  0 0 0 0 0 0 0 0  
 Matsvey Dzisna 39 193  0 0 0 0 0 0 0 0  
 Jas' Hrynik 39 95  0 0 0 0 0 0 0 0  
 Piatro Shydlouski 37 259  0 0 0 0 0 0 0 0  
 Aliaksandr Butsvilouski 34 88  0 0 0 0 0 0 0 0  
 Frantsishak Nizavets 37 151  0 0 0 0 0 0 0 0  
 Mikalay Abol' 39 137  0 0 0 0 0 0 0 0  
 Astap Dayneka 37 244  0 0 0 0 0 0 0 0  
 Stanislau Zahartsau 38 118  0 0 0 0 0 0 0 0  
 Maksim Hatnik 39 150  0 0 0 0 0 0 0 0  
 Vital' Dranik 39 183  0 0 0 0 0 0 0 0  
 Miron Zaretski 39 172  7 13 0 1 -1 6 0 0 0  
 Nestser Lobzhanka 37 171  8 9 0 0 -4 0 0 0 0  
 Mikalay Zhelon' 37 211  9 0 0 0 0 0 331 30 90.9  
 Jauhen Balkouski 39 147  9 12 0 0 -5 0 0 0 0  
 Radamir Malejau 38 154  9 12 0 0 -5 0 0 0 0  
 Nestser Lamashka 39 32  0 0 0 0 0 0 0 0  
 Jaraslau Draginets 36 13  9 7 0 0 -12 6 0 0 0  
 Kazimir Taptsou 37 16  0 0 0 0 0 0 0 0  
 Cheslau Tsymbaliuk 38 219  0 0 0 0 0 0 0 0  
 Leanard Jasnouski 39 53  0 0 0 0 0 0 0 0  
 Siamion Islach 35 31  0 0 0 0 0 0 0 0  
 Andrey Putrach 39 126  0 0 0 0 0 0 0 0  
 Viachaslau Kirykovich 37 192  0 0 0 0 0 0 0 0  
 Jauhim Hviadosik 37 192  0 0 0 0 0 0 0 0  
 Aleh Nianash 39 75  0 0 0 0 0 0 0 0 0  
 Nazar Saltykou 38 146  0 0 0 0 0 0 0 0 0  
 Nazar Paleshuk 37 269  3 7 4 1 2 2 0 0 0  
 Zmitser Dubok 39 147  9 7 3 7 10 4 0 0 0  
 Makar Gramakouski 37 128  9 18 6 3 12 10 0 0 0  
 Aliaksandr Kapylovich  Zraneny 37 185  9 14 5 7 13 0 0 0 0  
 Ales' Jablonski 38 161  9 21 3 7 13 2 0 0 0  
 Piatro Pastushenia 39 206  9 4 0 0 -11 0 0 0 0  
 Jarapolk Matrukovich 38 93  3 3 0 0 -1 0 0 0 0  
 Mihayla Ramanau 37 187  0 0 0 0 0 0 0 0 0  
 Astap Tsymbaliuk 37 92  0 0 0 0 0 0 0 0  
 Uladzislau Bobryk 35 38  9 10 0 0 -12 6 0 0 0  
 Anatol' Vodzich 38 270  0 0 0 0 0 0 0 0  
 Viachaslau Lukomka 37 212  6 9 3 3 9 0 0 0 0  
 Illia Markovich 37 81  0 0 0 0 0 0 0 0 0  
 Jauhen Ermaniuk 34 35  0 0 0 0 0 0 0 0  
 Rastsislau Taustavushka 39 83  0 0 0 0 0 0 0 0  
 Frantsishak Kamedovich 37 52  0 0 0 0 0 0 0 0  
 Vital' Abrus 38 85  0 0 0 0 0 0 0 0  
 Uladzimir Minich 34 61  9 11 0 0 -5 6 0 0 0  
 Viktar Zhaymeka 33 57  0 0 0 0 0 0 0 0  
 Radzislau Suzanovich 37 218  0 0 0 0 0 0 0 0  
 Aliaksandr Zubchonak 34 7  0 0 0 0 0 0 0 0  
 Milaslau Peven' 37 145  0 0 0 0 0 0 0 0  
 Bahdan Kats'evich 37 295  0 0 0 0 0 0 0 0  
 Liaksey Baravik 37 112  0 0 0 0 0 0 0 0  
 Liavontsiy Kal'tsou 38 16  9 7 0 0 -12 0 0 0 0  
 Kastus' Mytnik 33 59  9 17 0 0 -15 8 0 0 0  

Рэйтынг МЭНЭДЖЭРАЎ