| Spillerinformation Crazy Lemurs |
| Navn | Alder | EI | Kam | Sku | Mål | Ass | +/- | PIM | S-M | M-M | P-M | |
| William Smith | 25 | 397 | 20 | 51 | 5 | 1 | 1 | 18 | 0 | 0 | 0 | |
| Simeón Fernández | 28 | 446 | 19 | 17 | 0 | 7 | 4 | 2 | 0 | 0 | 0 | |
| Viktors Meļķe | 26 | 444 | 20 | 53 | 14 | 2 | 4 | 2 | 0 | 0 | 0 | |
| Bruce Old | 25 | 391 | 19 | 34 | 0 | 4 | 5 | 22 | 0 | 0 | 0 | |
| Ovidiu Bumbescu | 23 | 307 | 20 | 37 | 3 | 1 | -15 | 6 | 0 | 0 | 0 | |
| Matt Kingi | 27 | 339 | 17 | 0 | 0 | 1 | -3 | 4 | 0 | 0 | 0 | |
| Rudolf Osterman | 23 | 301 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Grant Davison | 24 | 313 | 20 | 56 | 4 | 0 | -15 | 24 | 0 | 0 | 0 | |
| Phil Bryant | 24 | 408 | 14 | 0 | 0 | 0 | 0 | 0 | 434 | 46 | 89.4 | |
| Terry Bentley | 29 | 370 | 20 | 2 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | |
| Viesturs Mūks | 26 | 358 | 17 | 23 | 5 | 0 | 4 | 10 | 0 | 0 | 0 | |
| Wayne Aldridge | 23 | 310 | 20 | 0 | 0 | 8 | 2 | 6 | 0 | 0 | 0 | |
| Peter Kershaw | 32 | 375 | 20 | 8 | 0 | 1 | -13 | 2 | 0 | 0 | 0 | |
| Marcus Martin | 31 | 363 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paolo Moraglio | 28 | 359 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sebastian Ofner
|
26 | 467 | 20 | 40 | 4 | 26 | 4 | 2 | 0 | 0 | 0 | |
| Alan Hagerty | 25 | 352 | 20 | 10 | 0 | 2 | -15 | 8 | 0 | 0 | 0 | |
| Chad Larkin | 26 | 369 | 18 | 10 | 0 | 5 | -14 | 0 | 0 | 0 | 0 | |
| Daniel Komene | 26 | 377 | 18 | 5 | 0 | 6 | 2 | 18 | 0 | 0 | 0 | |
| Tadeu Azenha | 27 | 346 | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | |
| Gints Fiļimonovs | 24 | 427 | 19 | 100 | 20 | 5 | 5 | 20 | 0 | 0 | 0 | |
| Antonio La Valle | 25 | 399 | 19 | 28 | 1 | 23 | 6 | 8 | 0 | 0 | 0 | |
| Gavin Harrison | 25 | 295 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |