Information about players TJ SOKOL OBRNICE |
Name | Age | AI | GP | Sho | Goa | Ass | +/- | PIM | SA | GA | SV% | |
Raman Kaz'min | 32 | 499 | 11 | 10 | 2 | 7 | 2 | 8 | 0 | 0 | 0 | |
Dmitriy Fialkov | 26 | 327 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Intars Beļavskis ![]() |
32 | 514 | 14 | 7 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | |
Radek Buček | 30 | 354 | 7 | 11 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | |
Franco Ricklin | 24 | 302 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jaromír Butovar | 24 | 292 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Karp Gertsen ![]() |
33 | 534 | 5 | 4 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | |
Ivan Horovčák | 24 | 299 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marts Slotiņš | 28 | 387 | 16 | 30 | 7 | 3 | 5 | 2 | 0 | 0 | 0 | |
Into Pelo | 24 | 301 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yann Dreyer | 25 | 326 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zion Coxley | 24 | 298 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Draško Marjanović | 26 | 343 | 7 | 0 | 0 | 1 | -1 | 4 | 0 | 0 | 0 | |
Ivars Grīnbergs | 24 | 306 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steven Croteau ![]() |
29 | 498 | 14 | 48 | 8 | 4 | 5 | 8 | 0 | 0 | 0 | |
Andis Rītiņš | 24 | 289 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Atis Dambkalns | 28 | 360 | 2 | 5 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | |
Kristián Hrabko | 24 | 321 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Denis Denzer | 25 | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jozef Vehec | 25 | 328 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jan Sedlák | 25 | 327 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zmitser Hrynik | 35 | 513 | 16 | 70 | 20 | 3 | 5 | 18 | 0 | 0 | 0 | |
Mordechay Goldman | 24 | 305 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thomas Robijns ![]() |
36 | 483 | 15 | 19 | 0 | 21 | 6 | 2 | 0 | 0 | 0 | |
Calvagh Buckminster | 34 | 528 | 10 | 0 | 0 | 0 | 0 | 0 | 172 | 20 | 88.4 | |
Martín Barrios ![]() |
35 | 519 | 12 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Ricardo Salcedo ![]() |
34 | 523 | 15 | 62 | 14 | 3 | 11 | 16 | 0 | 0 | 0 | |
Juan Carlos Espinel | 27 | 388 | 5 | 6 | 0 | 5 | -1 | 2 | 0 | 0 | 0 | |
Kai Makin | 35 | 509 | 9 | 0 | 0 | 0 | 0 | 0 | 157 | 21 | 86.6 | |
Janka Ostar | 35 | 469 | 16 | 10 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | |
Jean-Christophe Denis | 25 | 351 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mikhail Omelyanov | 31 | 488 | 14 | 10 | 0 | 3 | 6 | 10 | 0 | 0 | 0 | |
Herman Póhl | 26 | 337 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aurelio Cabello ![]() |
29 | 515 | 13 | 57 | 11 | 6 | 0 | 6 | 0 | 0 | 0 | |
Jacques Petitjean ![]() |
33 | 509 | 16 | 40 | 3 | 28 | 12 | 18 | 0 | 0 | 0 | |
Guntis Balodis | 33 | 503 | 13 | 35 | 8 | 4 | -2 | 2 | 0 | 0 | 0 | |
Volodyslav Lutitskiy ![]() |
32 | 508 | 16 | 25 | 0 | 3 | 6 | 22 | 0 | 0 | 0 | |
Raphael Friedli | 25 | 303 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Miguel Cardoso | 29 | 384 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dante Riofrío ![]() |
30 | 488 | 13 | 43 | 7 | 3 | 5 | 6 | 0 | 0 | 0 | |
Biagio Chirico | 29 | 411 | 16 | 7 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | |
Herald Bendel | 28 | 373 | 4 | 4 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | |
Ondřej Janda | 24 | 293 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Igors Baltauss | 26 | 330 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ramón Sosa | 26 | 372 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dylan Seanen | 24 | 304 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thomas Bagley | 24 | 313 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |