| Information about players Ice Hrad |
| Name | Age | AI | GP | Sho | Goa | Ass | +/- | PIM | SA | GA | SV% | |
| Ryan Lane | 32 | 362 | 29 | 54 | 0 | 8 | 19 | 2 | 0 | 0 | 0 | |
| Oliver Wooden | 36 | 304 | 32 | 45 | 3 | 14 | 27 | 18 | 0 | 0 | 0 | |
| Keith Casey | 21 | 258 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Balson | 22 | 243 | 4 | 14 | 1 | 2 | 6 | 4 | 0 | 0 | 0 | |
| Corey Murray | 17 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Donaldson | 24 | 288 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Toby Crook | 35 | 184 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Kenneth Vermeulen | 32 | 278 | 32 | 121 | 28 | 1 | 27 | 12 | 0 | 0 | 0 | |
| Gregory Garven | 22 | 209 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Christopher Britton | 35 | 284 | 31 | 62 | 2 | 5 | 16 | 2 | 0 | 0 | 0 | |
| Riley Engelby | 26 | 297 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carson O´Brien | 31 | 349 | 29 | 24 | 2 | 17 | 13 | 6 | 0 | 0 | 0 | |
| Thomas Thorley | 31 | 367 | 31 | 120 | 15 | 6 | 24 | 14 | 0 | 0 | 0 | |
| Jesse Ross | 20 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ross Walker | 28 | 322 | 24 | 35 | 3 | 9 | 14 | 18 | 0 | 0 | 0 | |
| Kane Edmonds | 19 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James McKerral | 34 | 364 | 32 | 63 | 3 | 17 | 26 | 18 | 0 | 0 | 0 | |
| Joel James | 24 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bryce Barnsley | 21 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vavřinec Čapek | 29 | 324 | 32 | 0 | 0 | 0 | 0 | 0 | 657 | 41 | 93.8 | |
| Joel Wakely | 27 | 309 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Higgins | 33 | 341 | 32 | 112 | 25 | 2 | 17 | 4 | 0 | 0 | 0 | |
| Chris Cameron | 30 | 355 | 31 | 104 | 14 | 10 | 26 | 10 | 0 | 0 | 0 | |
| Luke Wakeley | 27 | 319 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyson Dowling | 21 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Edwin Farrell | 36 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ian Terry | 25 | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Martin Šváb | 21 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Don Kerr | 31 | 319 | 30 | 72 | 5 | 15 | 27 | 28 | 0 | 0 | 0 | |
| Lucas Griffis | 28 | 315 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Jervis | 31 | 349 | 32 | 34 | 2 | 20 | 17 | 10 | 0 | 0 | 0 | |
| Justin Grey | 31 | 336 | 32 | 117 | 12 | 19 | 25 | 28 | 0 | 0 | 0 | |
| Justin Long | 32 | 316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Aspinwall | 29 | 338 | 32 | 54 | 0 | 13 | 27 | 0 | 0 | 0 | 0 | |
| Colby Thomson | 30 | 314 | 29 | 106 | 5 | 14 | 23 | 12 | 0 | 0 | 0 | |
| Joshua Willis | 20 | 211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Benjamin Walker | 29 | 295 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Keith Grogan
|
26 | 277 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Gallagher | 25 | 292 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Henry Gibbons | 25 | 285 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Austin Griggs | 25 | 286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arthur Houston | 25 | 265 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gvido Sidrabiņš
|
25 | 253 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ayden Hird | 20 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Liam Barnes | 22 | 246 | 5 | 7 | 0 | 1 | 11 | 4 | 0 | 0 | 0 | |
| Jacob Goodin | 22 | 226 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jake Chisholm | 19 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Max Stoner | 19 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dillon Jackson | 19 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dennis Bass | 20 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |