Intra in joc




Informaţii primareJucătoriStadion
 Informaţii despre jucători Dinamo Misk
 Nume Vârsta AI Juc Şu Gol Pas +/- PIM S-P G-P P-P
 Mar'jan Bazaranka 37 278  0 0 0 0 0 0 0 0  
 Mikanor Kapets 37 110  0 0 0 0 0 0 0 0  
 Dzianis Nal'tsevich 36 18  0 0 0 0 0 0 0 0  
 Tadevush Sakolikau 37 213  0 0 0 0 0 0 0 0  
 Frantsishak Kasianovich 37 230  0 0 0 0 0 0 0 0  
 Trafim Litsvin 38 163  0 0 0 0 0 0 0 0  
 Viktar Tarahnevich 36 236  0 0 0 0 0 0 0 0  
 Adam Paudzionny 37 173  0 0 0 0 0 0 0 0  
 Zianon Astrauh 36 215  0 0 0 0 0 0 0 0  
 Raman Barkun 38 248  0 0 0 0 0 0 0 0  
 Janka Vaytovich 38 201  0 0 0 0 0 0 0 0  
 Matsvey Dzisna 38 201  0 0 0 0 0 0 0 0  
 Jas' Hrynik 38 107  0 0 0 0 0 0 0 0  
 Piatro Shydlouski 36 277  0 0 0 0 0 0 0 0  
 Aliaksandr Butsvilouski 33 88  0 0 0 0 0 0 0 0  
 Frantsishak Nizavets 36 165  0 0 0 0 0 0 0 0  
 Mikalay Abol' 38 148  0 0 0 0 0 0 0 0  
 Astap Dayneka 36 262  0 0 0 0 0 0 0 0  
 Stanislau Zahartsau 37 130  0 0 0 0 0 0 0 0  
 Maksim Hatnik 38 164  0 0 0 0 0 0 0 0  
 Vital' Dranik 38 195  0 0 0 0 0 0 0 0  
 Miron Zaretski  Zraneny 38 186  23 19 0 0 -17 10 0 0 0  
 Nestser Lobzhanka 36 178  24 17 0 0 -19 6 0 0 0  
 Mikalay Zhelon' 36 218  24 0 0 0 0 0 928 70 92.5  
 Jauhen Balkouski 38 159  24 20 0 0 -19 0 0 0 0  
 Radamir Malejau  Zraneny 37 166  21 26 0 0 -18 6 0 0 0  
 Nestser Lamashka 38 47  0 0 0 0 0 0 0 0  
 Jaraslau Draginets 35 22  24 22 0 1 -25 6 0 0 0  
 Kazimir Taptsou 36 25  0 0 0 0 0 0 0 0  
 Cheslau Tsymbaliuk 37 237  0 0 0 0 0 0 0 0  
 Leanard Jasnouski 38 68  0 0 0 0 0 0 0 0  
 Siamion Islach 34 39  0 0 0 0 0 0 0 0  
 Andrey Putrach 38 137  0 0 0 0 0 0 0 0  
 Viachaslau Kirykovich 36 213  0 0 0 0 0 0 0 0  
 Jauhim Hviadosik 36 215  0 0 0 0 0 0 0 0  
 Aleh Nianash 38 86  1 2 0 1 7 0 0 0 0  
 Nazar Saltykou 37 155  22 32 3 7 22 0 0 0 0  
 Nazar Paleshuk 36 285  24 93 28 7 34 12 0 0 0  
 Zmitser Dubok 38 159  23 27 1 18 34 16 0 0 0  
 Makar Gramakouski 36 145  22 30 7 7 25 8 0 0 0  
 Aliaksandr Kapylovich 36 196  13 13 2 6 13 0 0 0 0  
 Ales' Jablonski 37 186  17 17 7 7 6 4 0 0 0  
 Piatro Pastushenia 38 218  7 8 2 1 1 0 0 0 0  
 Jarapolk Matrukovich 37 107  21 25 4 4 0 16 0 0 0  
 Mihayla Ramanau 36 199  0 0 0 0 0 0 0 0  
 Astap Tsymbaliuk 36 104  0 0 0 0 0 0 0 0  
 Uladzislau Bobryk 34 47  23 25 0 0 -24 4 0 0 0  
 Anatol' Vodzich 37 288  0 0 0 0 0 0 0 0  
 Viachaslau Lukomka 36 232  2 1 0 0 -1 0 0 0 0  
 Illia Markovich 36 93  1 0 0 0 -3 0 0 0 0  
 Jauhen Ermaniuk 33 42  0 0 0 0 0 0 0 0  
 Rastsislau Taustavushka 38 98  0 0 0 0 0 0 0 0  
 Frantsishak Kamedovich 36 59  0 0 0 0 0 0 0 0  
 Vital' Abrus 37 99  0 0 0 0 0 0 0 0  
 Uladzimir Minich 33 66  23 23 0 0 -18 26 0 0 0  
 Vadzim Bliabin 37 3  0 0 0 0 0 0 0 0  
 Viktar Zhaymeka 32 57  0 0 0 0 0 0 0 0  
 Radzislau Suzanovich 36 227  0 0 0 0 0 0 0 0  
 Aliaksandr Zubchonak 33 15  0 0 0 0 0 0 0 0  
 Milaslau Peven' 36 166  0 0 0 0 0 0 0 0  
 Bahdan Kats'evich 36 307  0 0 0 0 0 0 0 0  
 Liaksey Baravik 36 132  0 0 0 0 0 0 0 0  
 Liavontsiy Kal'tsou 37 23  21 8 0 2 -24 2 0 0 0  
 Kastus' Mytnik 32 59  24 29 0 0 -25 10 0 0 0  

CELE MAI BUNE LIGI