Prijavite se u igru




Osnovni infoIgračiStadion
 Informacije o igračima HC ČapujTo Dunedin
 Ime Godine IS Uta Puc Gol Asi +/- PIM U-G G-G %-G
 Lito Espírito Santo 33 534  9 14 0 2 1 0 0 0 0  
 Artem Arefyev 28 420  0 0 0 0 0 0 0 0  
 Kyong Toh 30 387  1 6 0 1 -1 0 0 0 0  
 Brian Hronský 28 395  0 0 0 0 0 0 0 0  
 Vincent Potančok 28 392  0 0 0 0 0 0 0 0  
 Norman Hargaš 29 412  0 0 0 0 0 0 0 0  
 Abel Julca 33 519  7 31 3 2 -1 2 0 0 0  
 Victor Pastor 30 402  10 11 0 3 2 4 0 0 0  
 Jan Procházka 29 406  11 27 0 0 -3 6 0 0 0  
 Shuko Chino 31 547  9 23 0 4 3 4 0 0 0  
 Gerhard Plavucha 27 393  0 0 0 0 0 0 0 0 0  
 Albin Tot 30 405  5 14 1 1 0 4 0 0 0  
 Jefferson Gómez 27 392  5 7 0 3 -2 0 0 0 0  
 Gilberto Dias 27 384  0 0 0 0 0 0 0 0 0  
 Kanat Berbat 29 394  4 7 0 0 -2 6 0 0 0  
 Daulet Aktaev 33 537  10 20 0 2 3 0 0 0 0  
 Mārtiņš Belovs 30 397  0 0 0 0 0 0 0 0  
 Phil Dupont 28 390  1 2 0 0 0 2 0 0 0  
 Garnet Jones 28 403  7 24 5 0 3 6 0 0 0  
 Karol Jurdák 28 397  0 0 0 0 0 0 0 0  
 Ally Viau 30 392  0 0 0 0 0 0 0 0  
 Tekkan Hiyama 28 387  0 0 0 0 0 0 0 0  
 Lucas Jensen 31 517  11 0 0 0 0 0 242 20 91.7  
 Jarapolk Shkurski 30 405  1 4 0 0 0 0 0 0 0  
 Rudolf Rep 27 387  0 0 0 0 0 0 0 0 0  
 Jens Jäger 29 401  10 2 0 2 -2 0 0 0 0  
 Bojan Bečan 30 398  0 0 0 0 0 0 0 0  
 Henrik Rimbert 28 397  1 3 0 0 0 0 0 0 0  
 Radzim Jusiński 28 413  11 5 0 1 -3 8 0 0 0  
 Paul Broughton 28 393  0 0 0 0 0 0 0 0 0  
 Vitaliy Akulinskiy 29 393  0 0 0 0 0 0 0 0  
 Slavko Jesenko 27 420  0 0 0 0 0 0 0 0 0  
 Juan Ruicerezo 28 388  0 0 0 0 0 0 0 0  
 Georgiy Shumov 28 409  11 25 4 2 -3 12 0 0 0  
 Oskar Holm 28 395  0 0 0 0 0 0 0 0  
 Arnošt Janků 27 392  0 0 0 0 0 0 0 0 0  
 Bokkai Irie 27 389  0 0 0 0 0 0 0 0 0  
 Don Holder 29 399  4 12 1 1 0 2 0 0 0  
 Andre Sauermann 30 400  1 1 0 0 -1 0 0 0 0  
 Nurgali Gekman 29 391  0 0 0 0 0 0 0 0  
 Jay Olivera 28 388  0 0 0 0 0 0 0 0  
 Stef Latrique 29 392  4 8 0 1 1 6 0 0 0  
 Einaras Vajavockas 30 392  0 0 0 0 0 0 0 0  
 Nikolay Lyubavtsev 29 390  0 0 0 0 0 0 0 0  
 Erik Wiio 29 390  6 5 0 0 -2 2 0 0 0  

NAJBOLJI MENADŽER